| Can CH Affinity Carbon Copy | A/C CH. Butterblac's Shadow Dancer WCI JH | A/C CH. Grousemoor Dexmoor Torch WC | A/C CH. Jemadar of Casuarina CDX WCX SH |
| Am CH Grousemoor Sweet Lou CD TD WC JH | |||
| A/C CH. Butterblac's Full Tilt | A/C CH. Torwood Peerless CDX WCX | ||
| A/C CH. Amberwood Blac Athercroft | |||
| Cummersdale Moonlight Lady From Torwood CD WCI JH | Hasweth Eugene | Dark Delight Henry Boy | |
| Torwood Bizzy Lizzy Back To Hasweth | |||
| Lathkill Dreamer | Hasweth Jack the Lad | ||
| Hasweth Starsign | |||
| Can CH Affinity Easy Does It CD | Can CH Coastalight Blac Coffee In Bed WC JH DD | Can CH Eclipse's Blac Lava CD WCX | A/C CH. Windwhistle Fraser |
| Butterblac's Total Eclipse CD WCI | |||
| Can CH Grousemoor Coastalight Dream CD WCI JH DDX | A/C CH. Grousemoor Talisman UDX TDX WCX JH | ||
| Am CH Grousemoor Singin In The Rain | |||
| Can CH Crossraguel Charms Affinity CD WC | A/C CH. Grousemoor Dexmoor Torch WC | A/C CH. Jemadar of Casuarina CDX WCX SH | |
| Am CH Grousemoor Sweet Lou CD TD WC JH | |||
| Am CH Savvy Crossraguel Dream CD WC JH | Am CH Grousemoor Northern Song CDX TDX WCX SH | ||
| A/C CH. Grousemoor Poppyseed Salute CDX WCX SH |